Randolph Bresnik
BIOGRAPHY
NASA Astronaut, and U.S. Marine Corps Colonel, Ret.
CAREER RECORD
| Rank | Colonel |
| Selection | NASA- 19 (2004) |
| Missions | STS-129 (2009), Soyuz MS-05 (2017) |
| Time in Space | 149:12:13:00 |
| EVA Time | 001:07:12:00 |
PERSONAL BACKGROUND
| Birthplace | Fort Knox, KY |
| Hometown | Santa Monica, California to be his hometown |
| Education | Undergrad: Mathematics, Grad: Aviation Systems at The Citadel; University of Tennessee-Knoxville |
| Awards | Legion of Merit; Defense Meritorious Service Medal; Meritorious Service Medal; three Strike/Flight Air Medals; three Navy and Marine Corps Commendation Medals with Combat โVโ; three Navy and Marine Corps Achievement Medals; Presidential Unit Citation and various other military service awards.ย NASA Silver Achievement Medal. Distinguished Graduate: The Citadel Naval Reserve Officers Training Corps (NROTC), Officer Candidate School, The Basic School, Navy Flight Training;ย โIron Mikeโ Physical Fitness Award, U.S. Marine Corps Officer Basic School;ย The Outstanding Student Award, U.S. Naval Test Pilot School;ย Empire Test Pilot School Award, United States Naval Test Pilot School;ย Stephen A. Hazelrigg Memorial Award for Best Test Pilot/Engineer Team, Naval Strike Aircraft Test Squadron;ย โBest Presentationโ Award, European Society of Experimental Test Pilots Symposium. Fellow, Society of Experimental Test Pilots (SETP); Association of Space Explorers (ASE); Association of Naval Aviation (ANA): Experimental Aircraft Association (EAA) RAN-dolf BRES-nick Bresnik, Randolph J. (PDF 247 KB) |
DISCUSSION
๐
The orbital silence is absolute.
Be the first to break it.
0 REFLECTIVES
Personnel & community insights